RTX PRO 2000 Blackwell 16GB
10€

Price range: 10€ through 100€
Delivery is made within 14-21 days
The prices are presented for both corporate clients and individuals.
Pricing for
The prices are presented for both corporate clients and individuals.
NVIDIA A40 48GB. Ampere GPU with 48GB ECC for data centers & Viz. Direct import, 1–3y warranty, compliant docs, shipping 7–10 days across EU.
NVIDIA A40 48GB is a versatile accelerator based on the Ampere architecture that has become the gold standard for workstations and data centers. Unlike the latest Blackwell series, this model has been used for years in enterprise environments and has proven its stability and compatibility with professional applications.
NVIDIA A40 48GB is the optimal solution for those seeking stability and reliability in enterprise computing. It combines 48 GB ECC memory, virtualization support, and professional graphics performance demanded in production environments.
Order your NVIDIA A40 48GB today and get a time-proven solution at a fair price with guaranteed quality.
| Dimensions | 26,7 × 11,2 cm |
|---|---|
| Country of manufacture | Taiwan |
| Manufacturer's warranty (years) | 1 |
| Model | NVIDIA A40 |
| Cache L2 (MB) | 6 |
| Cache L1 (KB) | 128 |
| Process technology (nm) | 8 |
| Memory type | GDDR6 |
| Graphics Processing Unit (Chip) | |
| Number of CUDA cores | 10752 |
| Number of Tensor cores | 336 |
| Number of RT cores | 84 |
| GPU Frequency (MHz) | 1305 |
| GPU Boost Frequency (MHz) | 1740 |
| Video memory size (GB) | 48 |
| Memory frequency (MHz) | 1812 |
| Memory bus width (bits) | 384 |
| Memory Bandwidth (GB/s) | 695.8 |
| Connection interface (PCIe) | PCIe 4.0 x16 |
| FP16 performance (TFLOPS) | 37.42 |
| FP32 performance (TFLOPS) | 37.42 |
| FP64 performance (TFLOPS) | 0.5846 |
| NVENC / NVDEC number of blocks | 1×NVENC, 2×NVDEC |
| Cooling type | Passive (server module) |
| Number of occupied slots (pcs) | 2 |
| Length (cm) | 26.7 |
| Width (cm) | 11.2 |
| Temperature range (°C) | 0–85 |
| Multi-GPU support | Yes, via PCIe/Sync, but without NVLink |
| Virtualization/MIG support | vGPU support, not MIG |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.