RTX PRO 2000 Blackwell 16GB
10€

Price range: 10€ through 100€
Delivery is made within 14-21 days
The prices are presented for both corporate clients and individuals.
Pricing for
The prices are presented for both corporate clients and individuals.
NVIDIA RTX A5000 24GB. Pro-grade Ampere GPU with 24GB GDDR6 ECC for CAD/AI/Render. Direct import, 1–3y official warranty, 7–10-day delivery, any payment.
NVIDIA RTX A5000 24GB (formerly Quadro) is a professional graphics card based on the Ampere architecture, designed for engineers, designers, 3D graphics specialists and researchers in the field of artificial intelligence. Unlike gaming solutions such as the GeForce RTX 4090, it is not focused on FPS in games, but on stability, software certification and maximum computing power in work scenarios.
This model is used in the following areas:
If you are looking for where to buy NVIDIA RTX A5000 24GB at a great price in Europe, our store offers:
NVIDIA RTX A5000 24GB is a reliable tool for those who work with graphics, simulations, and AI models, where not only speed but also stability is important.
| Weight | 01,09 kg |
|---|---|
| Dimensions | 26,7 × 11,2 cm |
| Country of manufacture | Taiwan |
| Manufacturer's warranty (years) | 1 |
| Model | RTX A5000 |
| Cache L1 (KB) | 128 |
| Process technology (nm) | 8 |
| Memory type | GDDR6 |
| Graphics Processing Unit (Chip) | |
| Number of CUDA cores | 8192 |
| Number of Tensor cores | 256 |
| Number of RT cores | 64 |
| GPU Frequency (MHz) | 1170 |
| GPU Boost Frequency (MHz) | 1695 |
| Video memory size (GB) | 24 |
| Memory frequency (MHz) | 16000 |
| Memory bus width (bits) | 384 |
| Memory Bandwidth (GB/s) | 768 |
| Connection interface (PCIe) | PCIe 4.0 x16 |
| FP32 performance (TFLOPS) | 27.8 |
| FP64 performance (TFLOPS) | 0.87 |
| NVENC / NVDEC number of blocks | 1×NVDEC, 2×NVENC |
| Cooling type | Active (turbine) |
| Number of occupied slots (pcs) | 2 |
| Length (cm) | 26.7 |
| Width (cm) | 11.2 |
| Weight (kg) | 01.09 |
| Temperature range (°C) | 0–95 |
| NVLink Throughput (GB/s) | 112.5 |
| Multi-GPU support | Yes, via NVLink |
| Virtualization/MIG support | vGPU support (vWS, VCS) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.